Sewree, Mumbai, Maharashtra
GST No. 27AACCO5691G1Z7
Approx. Rs 160 / PackGet Latest Price
Product Details:Minimum Order Quantity | 10 Pack |
Packaging Type | container |
Packaging Size | 500 gm |
Flavour | Chicken Chilli |
Made With | All purpose flour, chicken, chilli, sauces |
Ingredient | Chicken |
Normal Packaging Quantity | 20 |
Per Piece Weight | 25 |
Cholesterol | 4g ( 100 g) |
Saturated Fat | 0.3g( 100 g) |
Total Carbohydrate | 25.4g( 100 g) |
Brand | OWLBLACKFOODS PRODUCT |
Is it Frozen | yes |
Country of Origin | Made in India |
Dietary Fiber | 1.2g (100 g) |
Shelf Life | 6 Month |
Approx. Rs 150 / PackGet Latest Price
Product Details:Minimum Order Quantity | 10 Pack |
Packaging Type | Container |
Packaging Size | 500 gm |
Flavour | Simple Chicken |
Made With | All purpose flour, chicken, spices |
Ingredient | Chicken |
Cholesterol | 4g ( 100 g) |
Saturated Fat | 0.3g( 100 g) |
Total Carbohydrate | 25.4g( 100 g) |
Country of Origin | Made in India |
Dietary Fiber | 1.2g (100 g) |
Shelf Life | 6 Month |
Additional Information:
Approx. Rs 160 / PackGet Latest Price
Product Details:Minimum Order Quantity | 10 Pack |
Packaging Type | container |
Packaging Size | 500 gm |
Flavour | Chicken Shanghai |
Made With | All purpose flour, chicken, spices |
Ingredient | Chicken |
Cholesterol | 4g ( 100 g) |
Saturated Fat | 0.3g( 100 g) |
Total Carbohydrate | 25.4g( 100 g) |
Country of Origin | Made in India |
Dietary Fiber | 1.2g (100 g) |
Shelf Life | 6 Month |
Approx. Rs 160 / PackGet Latest Price
Product Details:Minimum Order Quantity | 10 Pack |
Packaging Type | container |
Packaging Size | 500 gm |
Flavour | Chicken Peri Peri |
Made With | All purpose flour, spices, chicken |
Ingredient | Chicken |
Cholesterol | 4g ( 100 g) |
Saturated Fat | 0.3g( 100 g) |
Total Carbohydrate | 25.4g( 100 g) |
Country of Origin | Made in India |
Dietary Fiber | 1.2g (100 g) |
Shelf Life | 6 Month |
Approx. Rs 160 / PackGet Latest Price
Product Details:Minimum Order Quantity | 10 Pack |
Packaging Type | container |
Packaging Size | 500 gm |
Flavour | Chicken Schezwan |
Made With | All purpose flour, schezwan, chicken kheema, sauces, spices seasoning powder |
Ingredient | Chicken |
Cholesterol | 4g ( 100 g) |
Saturated Fat | 0.3g( 100 g) |
Total Carbohydrate | 25.4g( 100 g) |
Country of Origin | Made in India |
Dietary Fiber | 1.2g (100 g) |
Shelf Life | 6 Month |
Approx. Rs 150 / PackGet Latest Price
Product Details:Minimum Order Quantity | 10 Pack |
Packaging Type | container |
Packaging Size | 500gm |
Flavour | Chicken fragrant |
Made With | All purpose flour, chicken, spices, seasoning powder |
Ingredient | Minced Chicken |
Normal Packaging Quantity | 20 |
Per Piece Weight | 25 |
Additional Information:
Approx. Rs 180 / PackGet Latest Price
Product Details:Minimum Order Quantity | 20 Pack |
Packaging Type | Box |
Packaging Size | 500 |
Flavour | Chicken chilli cheese |
Made With | Starch, oil, color |
Ingredient | Minced Chicken |
Normal Packaging Quantity | 20 |
Per Piece Weight | 25 |
Additional Information:
Approx. Rs 150 / PacketGet Latest Price
Product Details:Minimum Order Quantity | 20 Packet |
Packaging Size | 500 |
Packaging Type | Packet |
Shelf Life | 365 days |
Storage Method | Frozen |
Flavour | Chicken tikka |
Made With | chicken boneless |
Ingredient | Minced Chicken |
Additional Information:
Approx. Rs 170 / PackGet Latest Price
Product Details:Minimum Order Quantity | 20 Pack |
Packaging Type | Box |
Flavour | chicken cheese momo |
Made With | Starch, oil, sugar |
Ingredient | Minced Chicken |
Per Piece Weight | 25 |
Additional Information:
Approx. Rs 160 / PackGet Latest Price
Product Details:Minimum Order Quantity | 20 Pack |
Packaging Type | Box |
Packaging Size | 500 |
Flavour | Pepper chicken |
Made With | Starch, dalda, butter, chicken |
Ingredient | Minced Chicken |
Normal Packaging Quantity | 20 |
Per Piece Weight | 25 |
Additional Information:
Approx. Rs 150 / PackGet Latest Price
Product Details:Minimum Order Quantity | 20 Pack |
Packaging Type | Box |
Packaging Size | 500 |
Flavour | chicken achari |
Made With | Chicken, oil, starch |
Ingredient | Minced Chicken |
Normal Packaging Quantity | 20 |
Per Piece Weight | 25 |
Additional Information:
Approx. Rs 35 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Country of Origin | Made in India |
Explore More Products
© Owlblack Foods Products Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited