Minimum Order Quantity | 5 Kg |
Packaging Size | 500 gm |
Flavour | White Chocolate |
Packaging Type | LD Bag |
Cholesterol | 4g ( 100 g) |
Saturated Fat | 0.3g( 100 g) |
Total Carbohydrate | 25.4g( 100 g) |
Country of Origin | Made in India |
Dietary Fiber | 1.2g (100 g) |
Shelf Life | 6 Month |
Minimum Order Quantity | 5 Kg |
Packaging Size | 500 gm |
Flavour | Dark Chocolate |
Packaging Type | LD Bag |
Cholesterol | 4g ( 100 g) |
Saturated Fat | 0.3g( 100 g) |
Total Carbohydrate | 25.4g( 100 g) |
Country of Origin | Made in India |
Dietary Fiber | 1.2g (100 g) |
Shelf Life | 6 Month |
4.2/5
Reviewed by 28 Users
Most Relevant Reviews