Sewree, Mumbai, Maharashtra
GST No. 27AACCO5691G1Z7
Approx. Rs 440 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 500 gm |
Flavour | Dark Chocolate |
Packaging Type | container |
Cholesterol | 4g ( 100 g) |
Saturated Fat | 0.3g( 100 g) |
Total Carbohydrate | 25.4g( 100 g) |
Country of Origin | Made in India |
Dietary Fiber | 1.2g (100 g) |
Shelf Life | 6 Month |
Approx. Rs 440 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 500 gm |
Flavour | White Chocolate |
Packaging Type | LD Bag |
Cholesterol | 4g ( 100 g) |
Saturated Fat | 0.3g( 100 g) |
Total Carbohydrate | 25.4g( 100 g) |
Country of Origin | Made in India |
Dietary Fiber | 1.2g (100 g) |
Shelf Life | 6 Month |
Explore More Products
© Owlblack Foods Products Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited